Right now in Barcelona: 25°C, partly cloudy. Below is the daily forecast for this week.
Range across the period: 24 to 33°C. Rain is forecast on 2 of the days; bring an umbrella.
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Monday 3 August | Overcast | 30 / 25°C | 5% | 15 km/h |
| Tuesday 4 August | Overcast | 30 / 25°C | 3% | 14 km/h |
| Wednesday 5 August | Overcast | 32 / 25°C | 3% | 15 km/h |
| Thursday 6 August | Overcast | 31 / 25°C | 43% | 10 km/h |
| Friday 7 August | Overcast | 31 / 25°C | 56% | 18 km/h |
| Saturday 8 August | Overcast | 33 / 24°C | 27% | 16 km/h |
| Sunday 9 August | Overcast | 33 / 25°C | 28% | 16 km/h |
Source: Open-Meteo, daily forecast model output. Updated at publish time. For real-time observations and storm warnings see Meteocat.