Right now in Barcelona: 23°C, partly cloudy. Below is the daily forecast for this week.
Range across the period: 23 to 34°C. No rain forecast across the period.
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Monday 27 July | Partly cloudy | 29 / 23°C | 3% | 16 km/h |
| Tuesday 28 July | Mainly clear | 31 / 23°C | 0% | 21 km/h |
| Wednesday 29 July | Mainly clear | 32 / 24°C | 0% | 20 km/h |
| Thursday 30 July | Mainly clear | 32 / 24°C | 0% | 17 km/h |
| Friday 31 July | Partly cloudy | 32 / 24°C | 0% | 16 km/h |
| Saturday 1 August | Overcast | 33 / 23°C | 0% | 15 km/h |
| Sunday 2 August | Mainly clear | 34 / 24°C | 0% | 16 km/h |
Source: Open-Meteo, daily forecast model output. Updated at publish time. For real-time observations and storm warnings see Meteocat.