Right now in Barcelona: 24°C, clear sky. Below is the daily forecast for this week.
Range across the period: 23 to 33°C. No rain forecast across the period.
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Monday 22 June | Overcast | 33 / 24°C | 0% | 16 km/h |
| Tuesday 23 June | Clear sky | 31 / 24°C | 0% | 10 km/h |
| Wednesday 24 June | Overcast | 31 / 23°C | 0% | 12 km/h |
| Thursday 25 June | Partly cloudy | 31 / 23°C | 0% | 12 km/h |
| Friday 26 June | Overcast | 29 / 23°C | 0% | 13 km/h |
| Saturday 27 June | Clear sky | 31 / 23°C | 3% | 12 km/h |
| Sunday 28 June | Overcast | 32 / 23°C | 8% | 13 km/h |
Source: Open-Meteo, daily forecast model output. Updated at publish time. For real-time observations and storm warnings see Meteocat.