Right now in Barcelona: 25°C, mainly clear. Below is the daily forecast for this week.
Range across the period: 23 to 34°C. No rain forecast across the period.
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Monday 6 July | Partly cloudy | 32 / 25°C | 0% | 18 km/h |
| Tuesday 7 July | Overcast | 32 / 24°C | 0% | 14 km/h |
| Wednesday 8 July | Partly cloudy | 34 / 24°C | 0% | 12 km/h |
| Thursday 9 July | Overcast | 34 / 26°C | 0% | 13 km/h |
| Friday 10 July | Overcast | 30 / 26°C | 0% | 11 km/h |
| Saturday 11 July | Overcast | 31 / 24°C | 0% | 11 km/h |
| Sunday 12 July | Overcast | 30 / 23°C | 0% | 13 km/h |
Source: Open-Meteo, daily forecast model output. Updated at publish time. For real-time observations and storm warnings see Meteocat.