Right now in Barcelona: 25°C, clear sky. Below is the daily forecast for this week.
Range across the period: 23 to 32°C. No rain forecast across the period.
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Monday 20 July | Overcast | 31 / 24°C | 3% | 13 km/h |
| Tuesday 21 July | Overcast | 31 / 25°C | 3% | 13 km/h |
| Wednesday 22 July | Overcast | 30 / 25°C | 3% | 15 km/h |
| Thursday 23 July | Overcast | 30 / 23°C | 0% | 15 km/h |
| Friday 24 July | Overcast | 31 / 24°C | 0% | 14 km/h |
| Saturday 25 July | Partly cloudy | 30 / 26°C | 22% | 16 km/h |
| Sunday 26 July | Partly cloudy | 32 / 23°C | 25% | 16 km/h |
Source: Open-Meteo, daily forecast model output. Updated at publish time. For real-time observations and storm warnings see Meteocat.